- Model : LFZ-P40V410; LFZ-P40V610; LFZ-P40V710; LFZ-P40V810
- Capacity (L) : 408 / 608 / 708 / 808
- Internal Size (mm) : 550x630x1140 / 700x680x1255 / 850x735x1170 / 850x735x1335
- Shelves / Drawers (Qty) : 3 Shelves
- Temperature Range (℃) at RT.10~32℃ : -15~-45, adjustable
-40℃ Low Temperature Freezer
Description
-40℃ Low Temperature Freezer Feature:
Refrigeration System
- Ultra-thick insulation and dual-seal door ensure optimal temperature retention within the freezer.
- Advanced cooling system with self-replicating optimization, powered by an imported compressor for high-efficiency cooling performance.
- Integrated stainless steel shelving, designed for convenience and easy cleaning.
- Secure safety lock prevents unauthorized access to the freezer contents.
- Smooth-rolling universal casters, allowing effortless mobility.
Reliability
- Audible and visual alarms notify users of high/low temperatures and sensor errors for added peace of mind.
- Wide voltage adaptability, operating reliably within the 187V to 242V AC range.
- Anti-rust stainless steel 304 interior and shelving, ensuring durability and an extended lifespan.
- Enhanced door lock mechanism for additional security, safeguarding contents from unauthorized entry.
-40℃ Low Temperature Freezer Specifications:
Model | LFZ-P40V410 | LFZ-P40V610 | LFZ-P40V710 | LFZ-P40V810 | |
Capacity (L) | 408 | 608 | 708 | 808 | |
Size | Internal | 550x630x1140 | 700x680x1255 | 850x735x1170 | 850x735x1335 |
(WxDxH) (mm) | External | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | 1090x1010x2025 |
Temperature | Range (℃) | -15 ~ -45℃,adjustable | -15 ~ -45℃,adjustable | -15 ~ -45℃,adjustable | -15 ~ -45℃,adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
System | Defrost | Manual | Manual | Manual | Manual |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& | High/Low Temperature | Standard | Standard | Standard | Standard |
Visible Alarm |
Abnormal | Optional(LCD) | Optional(LCD) | Optional(LCD) | Optional(LCD) |
Ring Temperature | |||||
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material |
External | Electro-galvanized steel with | Electro-galvanized steel with | Electro-galvanized steel with | Electro-galvanized steel with |
antimicrobial powder coating | antimicrobial powder coating | antimicrobial powder coating | antimicrobial powder coating | ||
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | |||
Consumption (W) | 420 | 810 | 820 | 850 | |
N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | 300/330 | |
Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | 1170x1110x2175 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social