- Model : LFZ-P40H220; LFZ-P40H420
- Capacity (L) : 220 / 420
- Internal Size (mm) : 960x470x600 / 1480x470x680
- Temperature Range (℃) at RT.10~32℃ : -15~-45, adjustable
-40°C Chest Freezer, Manual Defrost
Description
Institutions doing scientific research, ultra-low temperature experiments using unique materials, the electronics, chemical, and military industries, university laboratories, bioengineering, offshore fisheries, etc. are the principal users of the -40°C Chest Freezer.
-40°C Chest Freezer Feature:
Refrigeration System
- Temperature with 0.1°C increments, real-time temperature display, and microcomputer control.
- Alarm function for both high and low temperatures; alarm temperature value can be adjusted as needed.
- The temperature of the inner chamber can be changed, and the alarm can be set to suit specific needs.
- Easy to use and maintain, the integrated stainless steel shelf is adjustable.
- Inner chamber made of food-grade stainless steel, safe and secure.
- Robust caster design that makes moving easier.
- The purpose of a safety door lock is to stop unauthorized openings.
- Fits AC voltages between 187 and 242 volts; wide voltage band design.
-40°C Chest Freezer Specifications:
Model | LFZ-P40H220 | LFZ-P40H420 | |
Capacity (L) | 220 | 420 | |
Size (WxDxH) | Internal (mm) | 960x470x600 | 1480x470x680 |
External (mm) | 1160x765x885 | 1680x765x985 | |
Temperature | Range (℃) | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable |
Sensor | PTC | PTC | |
Controller | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | |
Display | LED | LED | |
Audible & Visible Alarm | High/Low Temperature | Standard | Standard |
Sensor Failure | Standard | Standard | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | |
Temperature Recorder | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | \ | \ | |
Sound Emission (dB) | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 380 | 480 | |
N.W. / G.W. (kg) | 106/136 | 146/176 | |
Shipping Size (WxDxH)(mm) | 1260x845x1035 | 1780x845x1135 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social