- Model : LFZ-P60H60; LFZ-P60H120; LFZ-P60H220; LFZ-P60H320; LFZ-P60H460
- Capacity (L) : 58 / 120/ 220/ 320/ 458
- Internal Size (mm) : 410x410x385 / 700x470x385 / 960x470x600 / 1330x470x600 / 1380x500x600
- Temperature Range (℃) at RT.10~32℃ : -25~-65℃, adjustable
-60°C Tuna Freezer
Description
Institutions doing scientific research, ultra-low temperature experiments using unique materials, the electronics, chemical, and military industries, university laboratories, bioengineering, offshore fisheries, etc. are the principal users of the -40°C Chest Freezer.
-60°C Tuna Freezer Feature:
Refrigeration System
- Temperature with 0.1°C increments, real-time temperature display, and microcomputer control.
- Alarm function for both high and low temperatures; alarm temperature value can be adjusted as needed.
- The temperature of the inner chamber can be changed, and the alarm can be set to suit specific needs.
- Easy to use and maintain, the integrated stainless steel shelf is adjustable.
- Inner chamber made of food-grade stainless steel, safe and secure.
- Robust caster design that makes moving easier.
- The purpose of a safety door lock is to stop unauthorized openings.
- Broad voltage band design appropriate for AC voltage between 187V and 242V.
-60°C Tuna Freezer Specifications:
Model | LFZ-P60H60 | LFZ-P60H120 | LFZ-P60H220 | LFZ-P60H320 | LFZ-P60H460 | |
Capacity (L) | 58 | 120 | 220 | 320 | 458 | |
Size | Internal (mm) | 410x410x385 | 700x470x385 | 960x470x600 | 1330x470x600 | 1380x500x600 |
(WxDxH) | External (mm) | 670x765x1025 | 900x765x945 | 1160x765x885 | 1530x765x885 | 2110x895x1090 |
Temperature | Range (℃) | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System |
Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Compressor | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | |
(Qty) | ||||||
Display | LED | LED | LED | LED | LED | |
Audible & Visible Alarm |
High/Low Temperature | Standard | Standard | Standard | Standard | Standard |
Sensor Failure | Standard | Standard | Standard | Standard | Standard | |
Material |
External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Test Hole (Qty) /Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | / | / | / | / | / | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 360 | 340 | 400 | 480 | 520 | |
N.W. / G.W. (kg) | 83/108 | 89/114 | 106/136 | 126/156 | 207/237 | |
Shipping Size (WxDxH)-60°C Tuna Freezer – Ultra Low Temperature Freezer(mm) | 750x845x1175 | 1000x845x1095 | 1260x845x1035 | 1630x845x1035 | 2190x975x1240 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social