- Model : LUFZ-P86V30; LUFZ-P86V110E; LUFZ-P86V160E; LUFZ-P86V940
- Capacity (L) : 28 / 108 / 158 / 938
- Internal Size (mm) : 270x265x400 / 460x460x510 / 460x455x800 / 1000x700x1335
- Shelves / Drawers (Qty) : 1 Shelves/ 2 Shelves / 2 Shelves / 3 Shelves
- Temperature Range (℃) at RT.10~32℃ : -40~-86, adjustable
-86℃ Ultra Low Temp Freezer
Description
The ultra cold freezer features an upright door with a limit hinge to prevent collisions when opened, while the password-protected controller ensures system settings are secure from unauthorized changes. Lockable universal caster wheels make it easy to move and position the unit, and the removable inner door allows for convenient defrosting and cleaning.
-86℃ Ultra Low Temp Freezer Feature:
- In order to reduce cabinet heat gain and enhance temperature stability, high-performance V.I.P. (Vacuum Insulation Panel) insulation panels are utilized.
- An energy-efficient and easily maintained mixed refrigeration system is used by an efficient cooling system to provide fast and steady cooling.
- A distinctive design on the inner door divides storage sections and reduces the amount of frost accumulation inside the chamber.
- When the door opens, a limit door hinge on an upright door keeps people from colliding.
- Universal caster wheels with locks to make moving easier. removable inner door for cleaning and defrosting.
-86℃ Ultra Low Temp Freezer Specifications:
Model | LUFZ-P86V30 | LUFZ-P86V110E | LUFZ-P86V160E | LUFZ-P86V940 | |
Capacity (L) | 28 | 108 | 158 | 938 | |
Size (WxDxH) | Internal (mm) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
External (mm) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 | |
Temperature | Range (℃) | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
System | Defrost | Manual | Manual | Manual | Manual |
Compressor (Qty) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible & Visible Alarm |
High/Low Temperature | Standard | Standard | Standard | Standard |
Abnormal | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Ring Temperature | |||||
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Blockage | |||||
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | |||
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 400 | 480 | 500 | 1020 | |
N.W. / G.W. (kg) | 66/91 | 107/137 | 123/153 | 320/350 | |
Shipping Size (WxDxH) (mm) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social