- Model : LST-PH60PVI; LST-PH80PVI; LST-PH100PVI; LST-PH135PVI; LST-PH150PVI; LST-PH185PVI; LST-PH200PVI; LST-PH300PVI; LST-PH450PVI; LST-PH500PVI
- Capacity : 100L/130L/150L
- Chamber Size(WxDxH)(mm) : 700x430x360; 750x450x400; 820x645x400
- Sterilizer Solution : 2% formaldehyde, 3% alcohol, and 95% distilled water solution
- External Size(WxDxH)(mm) : 1070x790x1770
Cabinet-type Pulse Vacuum Sterilizer
Description
LST-PH series cabinet type pulsating vacuum sterilizer adopts saturated steam as sterilization medium. It makes saturated steam completely penetrate the surface of articles through pulsating vacuum technology, killing all microorganisms and their spores with high temperature and high pressure. Sterilization effect is reliable and it is the most effective method in physical sterilization. It is widely used in pharmaceutical, biotechnology, laboratory and other fields.
Cabinet-type Pulse Vacuum Sterilizer Feature:
- Adopting microcomputer control and touch screen operation, real-time display of temperature, pressure, time and other information, sterilization of the whole automatic operation process.
- Provide 4 sterilization programs and BD test and vacuum test programs for selection.
- Built-in vacuum pump carries out 3 times of pulsating vacuum; the vacuum degree can reach -0.090 MPa, excluding entirely air.
- The built-in high-efficiency steam generator produces constant-pressure steam quickly without pollution.
- Equipped with 0.22μm air filter to prevent air pollution after vacuum breakage.
- The optional printer records the sterilization process and fault information in real-time.
Cabinet-type Pulse Vacuum Sterilizer Specifications:
Model | LST-PH60PVI | LST-PH80PVI | LST-PH100PVI | LST-PH135PVI | LST-PH150PVI | LST-PH185PVI | LST-PH200PVI | LST-PH300PVI | LST-PH450PVI | LST-PH500PVI |
Design Pressure | -0.1/0.3MPa | |||||||||
Ultimate Vacuum | -0.096MPa | |||||||||
Rated Working Pressure | 0.23Mpa | |||||||||
Sterilizing Temp. | 105~136℃ | |||||||||
Pressure Display Accuracy | 0.1℃ | |||||||||
Max Temp. | 136℃ | |||||||||
Temp. Uniformity | ≤±0.5℃ | |||||||||
Chamber Material | SUS304 stainless steel | |||||||||
Capacity (L) | 60 | 80 | 100 | 135 | 150 | 185 | 200 | 300 | 450 | 500 |
Chamber Size (Φ×L) | 386×500 | 386×700 | 386×950 | 500×700 | 500×780 | 500×950 | 500×1000 | 630×1000 | 630×1450 | 630×1620 |
External Size (L×W×H)(mm) | 985×600×1450 | 985×600×1450 | 1200×600×1450 | 1000×710×1550 | 1330×710×1550 | 1250×710×1550 | 1320×710×1550 | 1350×900×1750 | 1800×900×1750 | 1980×900×1750 |
Net Weight | 105 | 120 | 140 | 225 | 240 | 255 | 265 | 350 | 450 | 500 |
Power Supply | 380V 50Hz 5.7Kw | 380V 50Hz 5.7Kw | 380V 50Hz 6Kw | 380V 50Hz 9.35Kw | 380V 50Hz 9.35Kw | 380V 50Hz 10.8Kw | 380V 50Hz 10.8Kw | 380V 50Hz 12Kw | 380V 50Hz 20Kw | 380V 50Hz 20Kw |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social