- Model : FMH-DL-800(II); FMH-DL-LP1000(II); FMH-DL-1275(II); FMH-DL-1600(II); FMH-DL-900(II); FMH-DL-LP1200(II); FMH-DL-LP1500(II)
- Airflow Velocity : 0.4~0.6m/s
- Display : 7-inch LCD touch screen
- Sound Emission : ≤52dB(A)
Ductless Fume Hood, Touch Screen
Description
The FMH-DL Series ductless fume hood is specifically designed to ensure the safety of laboratory personnel during experiments. It effectively prevents operators from inhaling toxic, harmful, or potentially disease-causing chemicals, as well as unknown substances. This fume hood efficiently purifies the air within the laboratory and enhances the overall ventilation in the workspace.
Ductless Fume Hood Feature:
- Real-time temperature and humidity monitoring system and filter saturation alarm system to ensure product safety.
- Advanced filtration module can effectively adsorb harmful gases, particulate dust and other substances generated during the experiment.
- Provides API interface for seamless integration with third-party platforms.
- Optional WeChat Remote Monitoring
- Remote management via WeChat client allows users to view historical VOC, temperature and humidity data.
Ductless Fume Hood Specification:
Model | FMH-DL-800(II) | FMH-DL-LP1000(II) | FMH-DL-1275(II) | FMH-DL-1600(II) | FMH-DL-900(II) | FMH-DL-LP1200(II) | FMH-DL-LP1500(II) |
External Size (W×D×H) (mm)(Main Unit) | 800×620×1245 | 1000×620×1245 | 1275×620×1245 | 1600×620×1245 | 900×620×1100 | 1200×620×1100 | 1500×620×1100 |
External Size (W×D×H) (mm)(Base Cabinet) | 800×550×825 | 1000×550×825 | 1275×550×825 | 1600×550×825 | __ | ||
External Size (W×D×H) (mm)(Optional Base Stand) | __ | 900×630×825 | 1200×630×825 | 1500×630×825 | |||
Internal Size (W×D×H) (mm) | 781×574×934 | 981×574×934 | 1256×574×934 | 1581×574×934 | 875×568×700 | 1175×568×700 | 1475×568×700 |
Airflow Velocity | 0.4~0.6m/s | ||||||
Airflow Volume | 230m³/h | 230m³/h | 690m³/h | 690m³/h | 230m³/h | 460m³/h | 690m³/h |
Blower | 1pcs | 1pcs | 3pcs | 3pcs | 1pcs | 2pcs | 3pcs |
Imported PSC blower | |||||||
Pre-Filter (mm) | 2pcs (370×395×21) | 3pcs (370×395×21) | 1pcs(740x395x21) | 3pcs(740×39 | |||
5×21) | |||||||
Chemical Filter (Molecular Filter) | 4 groups | 4 groups | 6 groups | 6 groups | 4 groups | 4 groups | 6 groups |
OG: Organic filter | |||||||
AG: Inorganic filter | |||||||
AM: Ammonia gas filter | |||||||
FO: Formaldehyde filter | |||||||
HEPA H14: HEPA filter | |||||||
(Customer can choose any filter type according to the number of filters and the type of chemicals to operate.) | |||||||
Display | 7-inch LCD touch screen | 5-inch LCD touch screen | |||||
Material | External: Galvanized steel sheet, diameter ≥1.2mm, Epoxy resin electrostatic spraying, corrosion resistance; | ||||||
Front and Side: ≥ 6mm acrylic board; | |||||||
Work Surface: Epoxy resin, corrosion resistance, high temperature resistance | |||||||
Alarm Function | Filter saturation alarm; Abnormal temperature and humidity alarm; VOC alarm;Fan system failure alarm | ||||||
Sound Emission | ≤52dB(A) | ||||||
Consumption | 42W | 42W | 126W | 126W | 42W | 84W | 126W |
Power Supply | 110V~240V, 50/60Hz | 220V/50Hz | |||||
Standard Accessory | Base cabinet, Chemical filters, Pre-filter, LED lamp, LCD touch screen, PSC blower, Real time temperature and humidity environmental monitoring system | Chemical filters, Pre-filter, LED lamp, LCD touch screen, PSC blower, Real time temperature and humidity environmental monitoring system | |||||
Optional Accessory | Differential Sensor(detect the saturation status of the HEPA filter), WeChat Remote monitoring system | Base stand, Differential Sensor(detect the saturation status of the HEPA filter), WeChat Remote monitoring system | |||||
N.W/G.W (Main Unit) | 102kg/122kg | 114kg/144kg | 132kg/167kg | 174kg/216kg | 102kg/122kg | 132kg/167kg | 204kg/249kg |
N.W/G.W (Base Cabinet) | 54kg/69kg | 62kg/82kg | 90kg/115kg | 114kg/142kg | __ | ||
N.W/G.W (Optional Base Stand) | __ | 54kg/69kg | 90kg/115kg | 132kg/164kg | |||
Shipping Size (W×D×H) (mm)(Main Unit) | 860×680×1450 | 1060×680×1450 | 1360×680×1450 | 1690×680×1450 | 960×680×1300 | 1290×680×1300 | 1590×680×1300 |
Shipping Size (W×D×H) (mm)(Base Cabinet) | 860×620×900 | 1060×620×900 | 1300×620×900 | 1660×620×900 | __ | ||
Shipping Size (W×D×H) (mm)(Optional Base Stand) | __ | 960×700×900 | 1290×700×900 | 1560×700×900 |
WHY Labpeak
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social