- Model : LUFZ-P86V60E; LUFZ-P86V180E; LUFZ-P86V340E; LUFZ-P86V410E; LUFZ-P86V590E; LUFZ-P86V730E; LUFZ-P86V840E
- Capacity (L) 58 188 340 408 588 728 838
- Temp Range (℃) at RT.10~32℃ : -40~-86
- Defrost : Manual
Economical -86°C Ultra Cold Freezer
Description
The ultra cold freezer features an upright door with a limit hinge to prevent collisions when opened, while the password-protected controller ensures system settings are secure from unauthorized changes. Lockable universal caster wheels make it easy to move and position the unit, and the removable inner door allows for convenient defrosting and cleaning.
-86°C Ultra Cold Freezer Feature:
- In order to reduce cabinet heat gain and enhance temperature stability, high-performance V.I.P. (Vacuum Insulation Panel) insulation panels are utilized.
- An energy-efficient and easily maintained mixed refrigeration system is used by an efficient cooling system to provide fast and steady cooling.
- A distinctive design on the inner door divides storage sections and reduces the amount of frost accumulation inside the chamber.
- When the door opens, a limit door hinge on an upright door keeps people from colliding.
- Universal caster wheels with locks to make moving easier.removable inner door for cleaning and defrosting.
-86°C Ultra Cold Freezer Specifications:
Model | LUFZ-P86V60E | LUFZ-P86V180E | LUFZ-P86V340E | LUFZ-P86V410E | LUFZ-P86V590E | LUFZ- P86V730E |
LUFZ-P86V840E | |
Capacity (L) | 58 | 188 | 340 | 408 | 588 | 728 | 838 | |
Size(WxDxH)(mm) | Internal | 330x453x410 | 465x465x830 | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
External | 635x757x1212 | 830x810x1607 | 854x1006x1907 | 872x1028x1945 | 872x1192x1994 | 1229x1012x1994 | 1160x1172x1994 | |
Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free ) | R4001 (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Audible & Visible Alarm | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | |||||||
Material | Internal | Stainless steel, grade 304 | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Inner Door | Stainless steel, grade 304 | |||||||
Accessories | Standard | USB port, Casters, Remote alarm port, 25 Test hole | ||||||
Optional | Data logger, Back up system (CO₂/LN₂) | |||||||
Chart Recorder | / | / | / | / | / | / | / | |
Shelves / Drawers (Qty) | Shelf/1 | Shelves/2 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 2 (6×2) | 9 (4×3) | 12 (4×4) | 8 (5×4) +8 (4×4) | 16 (5×5) | 18(5×4)+6(6×4) | 24(5×5) |
Boxes (2 Inches) | 24 | 108 | 192 | 288 | 400 | 504 | 600 | |
Samples (2ml) | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 50 | 52 | 52 | 50 | 53 | 50 | 55 | |
Electricity | Voltage / Frequency | AC110/220V±10%, 50/60Hz | ||||||
Consumption | 6.09KWh/24h | 11.17KWh/24h | 13.09KWh/24h | 12.82KWh/24h | 16.02KWh/24h | 23.44KWh/24h | 19.98KWh/24h | |
N.W./G.W. (Kg) | 115/155 | 207/222 | 268/288 | 268/293 | 303/332 | 374/394 | 391/424 | |
Shipping Size(WxDxH) (mm) | 730x845x1400 | 915x928x1818 | 935x1070x2128 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1270x1100x2185 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social