- Model : LCB-LP500II
- Airflow Pattern : Vertical
- Max Door Opening : 310mm
- HEPA Filter : 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm
- Air Speed Adjustable : 0.2-0.6 (m/s)
- Noise: ≤62db
- Internal Size (WxDxH)(mm) : 480x340x370
Mini Laminar Flow Cabinet
Description
The mini vertical laminar flow cabinet ensures sample protection by directing purified air through the working area in a vertical, unidirectional flow, exiting through the entire open front of the unit. Additionally, the back wall of the work zone is equipped with perforations, which help reduce air turbulence and prevent dead air pockets from forming, ensuring a consistent airflow throughout the workspace.
Mini Laminar Flow Cabinet Feature:
The mini laminar flow cabinet features a 99.995% efficient HEPA filter (0.3 µm) with a washable polyester pre-filter to extend HEPA lifespan. It includes a microprocessor control panel with soft buttons and LED/LCD display. The 5mm toughened anti-UV glass manual front window is durable, and airspeed is adjustable. An interlock function between the UV lamp and front window ensures safety. The compact, desktop design has a handle for easy mobility. The pre-filter is washable and UV-resistant, and the UV lamp automatically shuts off when the window opens. Model LCB-LP500II offers an LCD controller with sterilization timing, socket control, interlock settings, and remote control.
Mini Laminar Flow Cabinet Specification:
Model | LCB-LP500II | |
External Size (WxDxH)(mm) | 580x460x700 | |
Internal Size (WxDxH)(mm) | 480x340x370 | |
Max Opening | 310mm | |
Control System | Microprocessor controller with LCD display, display the operating status of each function | |
Airflow System | Airflow Velocity | 0.2~0.6m/s, Intelligent multi-level adjustable |
Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable |
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |
Partial air circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. | |
Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial powder coating |
Work Surface | 304 Stainless steel | |
Front Window | Manual, 5 mm UV resistant tempered glass | |
Electrical System | UV Lamp | 8Wx1 |
LED Lamp | 8Wx1 | |
Consumption | 110W | |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
Sound Emission | ≤62db | |
Colony Count | ≤0.5pcs/vessel (petri dish is φ 90mm) | |
Vibration | ≤3um | |
Work Surface Bearing | 10kg | |
Standard Accessory | 1. LED Lampx1; 2. UV Lampx1; 3. Pre-filterx1; 4. HEPA Filterx1 | |
Net Weight | 36kg | |
Gross Weight | 41kg | |
Shipping Size (W×D×H)(mm) | 710x590x850 | |
Shipping Volume | 0.36m3 |
WHY Lanpeak
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social