- Model : LFD-P200S; LFD-P200T
- Freeze Drying Area (m2) : 2 / 2
- Tray Size (LxWxD)(mm) : 500x700x13
- Condenser Temperature (no-loading) (℃) : ≤-80
- Vacuum Degree (no-loading) (Pa) : ≤5
- External Size (WxDxH)(mm) : 1260x3710x2076; 1260x3710x2476
Pilot Freeze Dryer
Description
This freeze dryer offers the highest standards in freeze drying technology. Designed with advanced features and cutting-edge technology to deliver unrivalled performance, precision and reliability. Ideal for research laboratories and industrial applications, this pilot freeze dryer’s premium performance ensures optimal results.
Pilot Freeze Dryer Feature:
- Displays digital and curve data for sample temperature, condenser temperature, and vacuum valve.
- Ergonomic design ensures comfortable operation.
- Easy data export for user management.
- Allows independent sample pre-freezing without coils.
- Adjustable Rack Temperature
- Separate Condenser and Chamber: Enhances moisture capture and speeds up drying.
- User Management: Set user levels and passwords for secure operation.
Pilot Freeze Dryer Specification:
Model | LFD-P200S | LFD-P200T | |
Type | Standard | Top-press | |
Freeze Drying Area (m2) | 2 | 2 | |
Shelf Temperature (℃) | -50~+70 | -50~+70 | |
Condenser Temperature (no-loading) (℃) | ≤-80 | ≤-80 | |
Vacuum Degree (no-loading) (Pa) | ≤5 | ≤5 | |
Condenser Capacity (L) | 90 | 90 | |
Ice ondenser Capacity (kg/24h) | 40 | 40 | |
Tray(Qty) | 6+1 | 6+1 | |
Tray Size (LxWxD)(mm) | 500x700x13 | 500x700x13 | |
Height Between Trays (mm) | 90 | 90 | |
Total Loading Capacity (L) | 40 | 40 | |
Temperature Uniformity(Tray) (℃) | ±1 | ±1 | |
Refrigerant | CFC-free | CFC-free | |
Electric Defrosting | Y | Y | |
Stoppering Mode | / | Automatic hydraulic | |
Total Qty. of Vial Φ22 | 4100 | 4100 | |
Total Qty. of Vial Φ16 | 7800 | 7800 | |
Total Qty. of Vial Φ12 | 14400 | 14400 | |
Consumption (kW) | 15 | 16 | |
Electricity | AC380V/50Hz (standard), other electricity type can be customized | ||
External Size (WxDxH)(mm) | 1260x3710x2076 | 1260x3710x2476 | |
Shipping Size (WxDxH)(mm) | Main Body | 1600x2050x2400 | 1600x2050x2400 |
Vacuum Pump | 1010x340x510 | 1010x340x510 | |
Gross Weight (kg) | Around2500 | Around2500 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social