- Model : LFD-P20S; LFD-P20T; LFD-P30S; LFD-P30T; LFD-P50S; LFD-P50T; LFD-P100S; LFD-P100T;
- Freeze Drying Area (m2) : 0.24 / 0.24 / 0.36 / 0.36 / 0.5 / 0.5 / 1 / 1
- Tray Size (LxWxD)(mm) : 300x400x13
- Condenser Temperature (no-loading) (℃) : ≤-80
- Vacuum Degree (no-loading) (Pa) : ≤5
Pilot Freeze Dryer Automatic Hydraulic
Description
Pilot Freeze Dryer Feature:
- 7-inch touch panel displays sample and condenser temperatures, and vacuum data in digital and curve formats.
- Ergonomically designed touch panel for comfortable operation.
- Standard USB interface for convenient data export.
- Large, coil-free stainless steel condenser allows for independent sample pre-freezing.
- Adjustable rack temperature supports freeze-drying research.
- Separate condenser and drying chamber design for efficient moisture capture and fast drying.
- Two working modes (manual and automatic) with 40 automatic programs, each featuring
- 40 temperature control sections.
- User levels and passwords for decentralized operation and management.
- Saves hundreds of process recipes, each with 40 temperature control sections, to optimize processes.
Reliability:
- In-situ freeze-drying design prevents contamination during material transfer.
- High-performance compressor and cascade system provide efficient, rapid cooling.
- Silicone oil cooling and heating for uniform temperature with 1°C accuracy.
- Stainless steel condenser and control panel.
- High-transparency organic glass drying chamber for easy observation of material changes.
- Pirani vacuum gauge ensures stable freeze-drying performance.
- Automatic defrost function included.
Pilot Freeze Dryer Specification:
Model | LFD-P20S | LFD-P20T | LFD-P30S | LFD-P30T | LFD-P50S | LFD-P50T | LFD-P100S | LFD-P100T | |
Type | Standard | Top-press | Standard | Top-press | Standard | Top-press | Standard | Top-press | |
Freeze Drying Area (m2) | 0.24 | 0.24 | 0.36 | 0.36 | 0.5 | 0.5 | 1 | 1 | |
Shelf Temperature (℃) | -50~+70 | -50~+70 | -50~+70 | -50~+70 | -50~+70 | -50~+70 | -50~+70 | -50~+70 | |
Condenser Temperature (no-loading) (℃) | ≤-80 | ≤-80 | ≤-80 | ≤-80 | ≤-80 | ≤-80 | ≤-80 | ≤-80 | |
Vacuum Degree (no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
Condenser Capacity (L) | 13 | 13 | 13 | 13 | 17 | 17 | 35 | 35 | |
Ice Condenser Capacity(kg/24h) | 6.5 | 6.5 | 6.5 | 6.5 | 10 | 10 | 15 | 15 | |
Tray(Qty) | 2+1 | 2+1 | 3+1 | 3+1 | 4+1 | 4+1 | 4+1 | 4+1 | |
Tray Size (LxWxD)(mm) | 300x400x13 | 300x400x13 | 300x400x13 | 300x400x13 | 300x400x13 | 300x400x13 | 550x480x13 | 550x480x13 | |
Height Between Trays(mm) | 145 | 145 | 90 | 90 | 90 | 90 | 90 | 90 | |
Total Loading Capacity (L) | 4.5 | 4.5 | 7 | 7 | 10 | 10 | 20 | 20 | |
Temperature Uniformity(Tray) (℃) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
Refrigerant | CFC-free | CFC-free | CFC-free | CFC-free | CFC-free | CFC-free | CFC-free | CFC-free | |
Electric Defrosting | Y | Y | Y | Y | Y | Y | Y | Y | |
Stoppering Mode | / | Automatic hydraulic | / | Automatic hydraulic | / | Automatic hydraulic | / | Automatic hydraulic | |
Total Qty. Of Vial Φ22 | 468 | 468 | 702 | 702 | 1040 | 1040 | 2016 | 2016 | |
Total Qty. Of Vial Φ16 | 864 | 864 | 1296 | 1296 | 1944 | 1944 | 3944 | 3944 | |
Total Qty. Of Vial Φ12 | 1584 | 1584 | 2376 | 2376 | 3456 | 3456 | 7020 | 7020 | |
Consumption (kW) | 3.5 | 4.5 | 3.5 | 4.5 | 6.5 | 7.5 | 9.5 | 10.5 | |
Electricity | AC380V/50Hz(standard), other electricity type can be customized | ||||||||
External Size (WxDxH)(mm) | 1339x932x1319 | 1339x932x1601 | 1339x932x1319 | 1339x932x1601 | 1337x1015x1454 | 1337x1015x1754 | 1633x1027x1612 | 1633x1027x1912 | |
Shipping Size (WxDxH) (mm) | Main Body | 1490x1140x1660 | 1490x1140x1960 | 1490x1140x1660 | 1490x1140x1960 | 1660x1260x1710 | 1660x1260x2060 | 1960x1340x1860 | 1960x1340x2210 |
Vacuum Pump | 850x330x450 | 850x330x450 | 850x330x450 | 850x330x450 | 850x330x450 | 850x330x450 | 1010x340x510 | 1010x340x510 | |
Gross Weight (kg) | 550 | 600 | 580 | 630 | 690 | 740 | 900 | 950 |
Optional:
- Optional for gas interface: it can inject inert gas.
- Optional for condenser electrical heating defrost function.
- Optional for rack heating which is help to test in production.
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social