- Model : LST-PH60; LST-PH80; LST-PH100; LST-PH135; LST-PH150; LST-PH185; LST-PH200; LST-PH300; LST-PH450;
- Capacity (L) : 60 / 80 / 100 / 135 / 150 / 185 / 200 / 300 / 450
- Sterilization Temperature (℃) : 105~136
- Max. Sterilization Pressure (Mpa) : 0.23
- Drying Function : YES
Horizontal Pressure Steam Autoclave, ST-H Series
Description
The pressure steam autoclave is equipped with comprehensive safety features, including overheat protection that automatically cuts off heating with audible and visual alarms when the system overheats. Its electric interlock safety ensures the door cannot be opened when the chamber is pressurized or during power loss, while the door-temperature interlock prevents liquid explosions by ensuring liquids cool down to a safe temperature before opening.
Horizontal Pressure Steam Autoclave Feature:
- Automatically stops heating with alarms when water is insufficient.
- Steam pressure safety valve: Activates if chamber pressure exceeds the limit.
- Electrical circuit safety: Protects against over-current and short circuits.
- Automatic operation: Easily set and monitor sterilization through the LCD touch screen.
- Built-in steam generator: Prevents contamination during sterilization.
- Buzzer alerts: Sounds for errors and cycle completion.
- Atmospheric pressure adjustment: Automatically adapts to high-altitude conditions.
- Optional printer: Records sterilization processes and alarms in real-time.
Horizontal Pressure Steam Autoclave Specifications:
Model | LST-PH60 | LST-PH80 | LST-PH100 | LST-PH135 | LST-PH150 | LST-PH185 | LST-PH200 | LST-PH300 | LST-PH450 |
Capacity | 60L | 80L | 100L | 135L | 150L | 185L | 200L | 300L | 450L |
External Size (WxDxH)(mm) | 985x600x1450 | 985x600x1450 | 1200x600x1450 | 1000x710x1550 | 1330x710x1550 | 1250x710x1550 | 1320x710x1550 | 1350x900x1750 | 1750x900x1750 |
Chamber Size (ØxH)(mm) | Ø386×500 | Ø386×700 | Ø386×950 | Ø500×700 | Ø500×780 | Ø500×950 | Ø500×1000 | Ø650×950 | Ø650×1360 |
Chamber Material | SUS304 | ||||||||
Sterilization Temperature | 105~136 ℃ | ||||||||
Designed Temperature | 150℃ | ||||||||
Max.Working Temperature | 136 ℃ | ||||||||
Temp.Accuracy | 0.1℃ | ||||||||
Temp.Uniformity | ≤±0.5℃ | ||||||||
Designed Pressure | 0.3Mpa | ||||||||
Sterilization Pressure | 0.23Mpa | ||||||||
Temp. Controller | PID control by microprocessor | ||||||||
Display | LCD touch screen | ||||||||
Drying Function | YES | ||||||||
Drying Time | 15min | ||||||||
Sterilization Program | ●Dressings/Fabric program ●Medical instrument program ●Rubber program ●Liquid program ●DIY program | ||||||||
Power Consumption | 5.7KW | 5.7KW | 6KW | 9.35KW | 9.35KW | 10.8KW | 10.8KW | 12KW | 20KW |
Power Supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Standard Sterilization Shelf | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Optional Accessories | Printer | ||||||||
Net Weight | 105kg | 120kg | 140kg | 225kg | 240kg | 255kg | 265kg | 350kg | 450kg |
Gross Weight | 165kg | 185kg | 210kg | 315kg | 340kg | 365kg | 380kg | 470kg | 570kg |
Shipping Size (WxDxH)(mm) | 1280x700x1600 | 1280x700x1600 | 1450x700x1600 | 1300x850x1900 | 1400x900x1900 | 1440x930x2020 | 1490x930x2020 | 1650x1100x2120 | 2100x1100x2120 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social