Static Storage Liquid Nitrogen Tank

  • Model : LLNC-P10-80S; LLNC-P10-125S; LLNC-P13-50S; LLNC-P15-50S; LLNC-P20-50S; LLNC-P25-50S; LLNC-P30-50S etc.
  • LN₂ Capacity (L) : 10 / 10 / 13 / 15 / 20 / 25 / 31.5 / 31.5 / 31.5 / 35.5 / 35.5 / 35.5 / 47 / 50
  • Neck Opening (mm) : 80 / 125 / 50 / 50 / 50 / 50 / 50 / 80 / 125 / 50 / 80 / 125 / 127 / 125
  • Canister Diameter (mm) : 63 / 97 / 38 / 63 / 97 / 104 / 97

Description

The static storage liquid nitrogen tank is crafted from high-strength, lightweight aluminum alloy and features a multi-layer, ultra-strong insulation. This design ensures the tank is safe, lightweight, and efficient, making it ideal for long-term static storage of biological samples.

Static Storage Liquid Nitrogen Tank Feature:

  1. High strength, light weight and small size aluminum structure.
  2. Equipped with belt.
  3. Ultra low evaporation loss.
  4. Large straw capacity.
  5. Vials cane is optional.
  6. Roller base is optional.

Reliability

  1. Lockable lid is optional to prevent unauthorized open.
  2. Level monitoring system is optional.
  3. Liquid nitrogen pump is optional.
  4. Five years vacuum warranty.

Static Storage Liquid Nitrogen Tank Specifications:

Model LLNC-P10-80S LLNC-P10-125S LLNC-P13-50S LLNC-P15-50S LLNC-P20-50S LLNC-P25-50S LLNC-P30-50S
Performance
LN₂ Capacity (L) 10 10 13 15 20 25 31.5
Weight Empty (kg) 6.2 6.3 6.3 8.5 9.5 10.7 12.9
Neck Opening (mm) 80 125 50 50 50 50 50
Outer Diameter (mm) 300 300 310 394 394 394 462
Overall Height (mm) 557 554 623 591 672 700 705
Static Evaporation Rate (L/day) 0.21 0.43 0.12 0.11 0.12 0.14 0.12
Static Holding Time (day) 48 24 109 134 168 180 254
Maximum Storage Capacity
Canister Diameter (mm) 63 97 38 38 38 38 38
Canister Height (mm) 120 120 276 120 120/276 120/276 120/276
Numbar Of Canisters (sa) 6 1 6 6 6 6 6
Straws Capacity (120 mm canister) 0.5ml (ea) 2244 854 / 792 792 792 792
0.25ml (ea) 5022 1940 / 1788 1788 1788 1788
Straws Capacity (276 mm Canister) 0.5ml (ea) / / 1284 / 1284 1284 1284
0.25ml (ea) / / 2832 / 2832 2832 2832
Gross Weight (kg) 8.3 7.6 9.1 11.3 12.7 14.2 15.8
Shipping Size (WxDxH) (mm) 340x340x615 340x340x615 350x350x690 425x425x655 425x425x735 425x425x765 480x480x900
Optional Accessories
Lockable Lid Standard Standard Standard Standard Standard Standard Standard
PU Bag (Protective Jacket) Standard / Standard Standard Standard Standard Standard
Smart Cap Standard Standard Standard Standard Standard Standard Standard
Roller Base / / / / / / Standard

Model LLNC-P30-80S LLNC-P30-125S LLNC-P35-50S LLNC-P35-80S LLNC-P35-125S LLNC-P47-127S LLNC-P50-125S
Performance
LN₂ Capacity (L) 31.5 31.5 35.5 35.5 35.5 47 50
Weight Empty (kg) 13 13 14.2 14.5 14.6 18.2 17.3
Neck Opening (mm) 80 125 50 80 125 127 125
Outer Diameter (mm) 462 462 462 462 462 508 462
Overall Height (mm) 709 704 749 753 748 718 818
Static Evaporation Rate (L/day) 0.21 0.35 0.12 0.22 0.37 0.36 0.45
Static Holding Time (day) 147 90 286 159 97 130 110
Maximum Storage Capacity
Canister Diameter (mm) 63 97 38 63 97 104 97
Canister Height (mm) 120/276 120 120/276 120/276 120/276 276 120/276
Numbar of Canisters (sa) 6 6 6 6 6 6 6
Straws Capacity (120 mm Canister) 0.5ml (ea) 2244 5124 792 2244 5124 / 5124
0.25ml (ea) 5022 11640 1788 5022 11640 / 11640
Straws Capacity (276 mm Canister) 0.5ml (ea) 3624 / 1284 3624 9048 10704 9048
0.25ml (ea) 8460 / 2832 8460 20760 23604 20760
Gross Weight (kg) 16.3 17.3 18.1 18.7 19.9 26.2 23.4
Shipping Size (WxDxH)(mm) 480x480x900 480x480x900 480x480x915 480x480x915 480x480x915 540x540x890 480x480x985
Optional Accessories
Lockable Lid Standard Standard Standard Standard Standard Standard Standard
PU Bag (Protective Jacket) Standard Standard Standard Standard Standard / Standard
Smart Cap Standard Standard Standard Standard Standard Standard Standard
Roller Base Standard Standard Standard Standard Standard Standard Standard

WHY Labpeak

  1. 24 Months Limited Warranty
  2. CE & FDA Standards
  3. 1-2 Days Handling and 7-30 Days Shipping

Title

CONTACT INFO

Xuegu Huigu Science and Technology Park, Xiqing District, Tianjin

Phone: +86-531-82893797

Go to Top