- Model : LCB-V-LP1100D; DLCB-V-LP1300D; DLCB-V-LP1600D
- External Size : 3ft / 4ft / 5ft
- Max.Opening : 450mm (Safety height is 400mm)
- Work Surface Height : 750mm
- Airflow Velocity : 0.2~0.5m/s, speed adjustable
- Sound Emission : ≤65dB(A)
Vertical Laminar Flow Cabinet, Double Sides
Description
The double sided vertical laminar flow cabinet ensures sample protection by directing purified air through the working area in a vertical, unidirectional flow, exiting through the open front of the cabinet. Its double-sided design allows for more convenient operation by multiple users simultaneously.
Vertical Laminar Flow Cabinet Feature:
- Stainless steel work surface is easy to clean.
- Non-direct light source design effectively reduces visual fatigue for the operator.
- Microprocessor controller for easy operation
- With UV lamp timed sterilization function.
- Main unit and sockets are equipped with separate capacitors to prevent current overload.
- Fitted with a double-sided glass window for easy observation of experiments.
- Easy-to-replace pre-filter is installed to extend the life of the HEPA filter.
- Equipped with a temperature sensor to indicate the true temperature during operation.
Vertical Laminar Flow Cabinet Specification:
Model | LCB-V-LP1100D | LCB-V-LP1300D | LCB-V-LP1600D | |
External Size (WxDxH) (mm) | 1090×755×1850 | 1360×755×1850 | 1665X755X1850 | |
Internal Size (WxDxH) (mm) | 950×650×620 | 1220×650×620 | 1525X650X620 | |
Max.Opening | 450mm (Safety height is 400mm) | |||
Work Surface Height | 750mm | |||
Control System | Microprocessor controller with LCD display, display the operating status of each function | |||
Airflow System | Airflow Velocity | 0.2~0.5m/s, speed adjustable | ||
Air filtration System | Pre-Filter | 1pcs, Polyester fiber, washable | ||
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |||
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |||
Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | ||
Work Surface | 304 Stainless steel | |||
Front Window | Manual Sliding Sash: 5 mm UV Resistant Tempered Glass with counter-balance system and ergonomic handle | |||
Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 |
With timing function, Interlock with front sliding sash. | ||||
Emission of 253.7 nanometers for best sterilization effect. | ||||
LED Lamp Consumption |
6.5W×1 | 9.6W×1 | 9.6W×1 | |
155W | 285W | 285W | ||
Not include socket loading power consumption | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Illumination | ≥900Lux | |||
Sound Emission | ≤65dB(A) | |||
Standard Accessory | 1.Base Stand; 2.LED Lamp×1; 3.UV Lamp×1; 4.Waterproof Socket×2; 5.Footmaster Caster | |||
Optional Accessory | Air velocity sensor | |||
Net Weight (kg) | 180 | 220 | 260 | |
Gross Weight (kg) | 230 | 275 | 320 | |
Shipping Size (W×D×H) (mm) | 1220×880×1395 | 1490×880×1395 | 1795X880X1395 | |
Shipping Volume (m3) | 1.5 | 1.8 | 2.2 |
WHY Labpeak
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social