- Model : LST-PVB35; LST-PVB50; LST-PVB75; LST-PVB100
- Volume : 35L; 50L; 75L; 100L
- Design Temperature : 139℃
- Rated Working Pressure : 0.22MPa
- Rated Working Temperature : 134℃
Vertical Pressure Steam Sterilizer, ST-VB Series
Description
Vertical Pressure Steam Sterilizer Feature:
- Quick-opening hand wheel structure with digital display.
- Durable stainless steel construction.
- Microcomputer control with customizable sterilization settings.
- Safety interlock system with touch button controls.
- Standard test interface and self-expanding seal.
- Automatic protection: over-temperature, over-pressure, low water, and anti-dry burning.
- Includes stainless steel bucket/basket.
- Three-stage temperature control enhances steam saturation for improved sterilization.
- Buzzer alert and auto-shutdown after sterilization.
- Automatic cold air and steam discharge post-sterilization.
Vertical Pressure Steam Sterilizer Specifications:
Model | LST-PVB35 | LST-PVB50 | LST-PVB75 | LST-PVB100 |
Volume | 35L | 50L | 75L | 100L |
Power | 3.5kW | 3.5kW | 4.5kW | 4.5kW |
Voltage | AC 220V, 50Hz | |||
Design Pressure | 0.25MPa | |||
Design Temperature | 139℃ | |||
Rated Working Pressure | 0.22MPa | |||
Rated Working Temperature | 134℃ | |||
Sterilization Temperature Setting Range | 116℃~134℃ | |||
Sterilization Time Setting Range | 4~120min | |||
Drying Time Setting Range | 0~240min | |||
Chamber Volume | Ø350×400 | Ø350×525 | Ø400×625 | Ø450×650 |
Bucket Size | Ø330×320 | Ø330×460 | Ø380×560 | Ø420×540 |
Basket Size | Ø320×350 | Ø320x240x2 | Ø360x280x2 | Ø410x300x2 |
Outer Size | 480x480x1000 | 480x480x1120 | 525x525x1190 | 550x550x1250 |
Packing Size(LxWxH)(mm) | 580x630x1130 | 580x630x1230 | 630x680x1290 | 690x650x1410 |
Gross Weight | 79kg | 106kg | 120kg | 133kg |
Net Weight | 58kg | 80kg | 90kg | 106kg |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social