- Model : LST-PV35PVM; LST-PV50PVM; LST-PV75PVM; LST-PV100PVM;
- Volume : 35L/50L/75L/100L
- Design Pressure : 0.25Mpa
- Design Temperature : 139℃
- Sterilization Temperature : 116℃~134℃
Vertical Pulse Vacuum Steam Autoclave, PVM Series
Description
Vertical Pulse Vacuum Autoclave Feature:
- Quick handwheel opening and flexible microcomputer control for easy operation.
- Three pre-evacuations ensure efficient sterilization.
- Stainless steel drum/basket with corrosion-resistant materials.
- LED touchscreen for quick parameter setting and monitoring.
- Self-expanding seal for secure closure.
- Automatic air venting, steam discharge, and drying function with external steam generator.
Vertical Pressure Steam Sterilizer Specifications:
Model | LST-PV35PVM | LST-PV50PVM | LST-PV75PVM | LST-PV100PVM |
Volume | 35L | 50L | 75L | 100L |
Power | 3.5kW | 3.5kW | 4.5kW | 4.5kW |
Voltage | AC 220V, 50HZ | |||
Design Pressure | 0.25Mpa | |||
Design Temperature | 139℃ | |||
Rated Working Pressure | 0.22Mpa | |||
Rated Working Temperature | 134℃ | |||
Sterilization Temperature | 116℃~134℃ | |||
Sterilization Time Setting Range | 4~120 min | |||
Temp Accuracy | ±1℃ | |||
Drying Time Setting Range | 0~240min | |||
Chamber Size (mm) | Ø350×400 | Ø400×505 | Ø400×655 | Ø450×650 |
Bucket Size | Ø330×320 | Ø380×430 | Ø380×560 | Ø420×540 |
Basket Size (Optional) | Ø320×350 | Ø360×280×1 | Ø360×280×2 | Ø410×300×2 |
Sizes(W×D×H)(mm) | 698×498×940 | 630×500×1180 | 725×525×1180 | 760×560×1260 |
Shipping Size (W×D×H)(mm) | 790x610x1130 | 800x600x1230 | 840x610x1310 | 870x650x1380 |
N.W./G.W. (kg) | 115/130 | 118/138 | 124/150 | 132/160 |
WHY Labpeak
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social